2010 Teams See Your Game Clinic Dress Code Details - 2010 Event Info & Schedule Rules Friday Survivor Second Chance Host Hotel-Suncoast Entry Information TEAM FINDER Brackets Saturday Doubles Sweepers Results 2009

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Sweeper B

 

2008 Junior World Team Challenge --  Sweeper Singles      
Squad B - 9:00 PM -- Suncoast Bowling Center              
Limited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
43.2 MYERS, MARK 178 TRUE L 189 223 205 617  $        300.00
8.1 STICKLER, TYLER 182 TRUE L 199 200 212 611  $        175.00
23.1 GIMENO, GLENN 172 TRUE L 202 189 206 597  
18.3 HICKOK,PATRICK* 188 TRUE L 255 143 183 581  
24.5 CORMACK, MATT 185 TRUE L 187 131 253 571  
19.2 LOPEZ, DANIEL 168 TRUE L 190 157 216 563  
19.1 MALDONADO, ARMANDO* 175 TRUE L 173 223 157 553  
28.4 NEVES, SAM 187 TRUE L 146 189 212 547  
32.1 KELLER, KRISTIN 186 TRUE L 179 182 186 547  
12.3 STEINBRUGGE, JEFF* 186 TRUE L 225 151 169 545  
27.4 JORDAN JR, JEROME 187 TRUE L 191 187 167 545  
18.2 DOUGLAS, MAKAYLA 172 TRUE L 164 206 156 526  
34.3 MOODY, DEVIN 186 TRUE L 165 202 153 520  
42.2 LOW JR, WESLEY 148 TRUE L 223 155 133 511  
37.3 PHILLIPS, DAVID 178 TRUE L 151 150 177 478  
12.6 STEINBRUGGE, JACOB 158 TRUE L 160 127 156 443  
18.1 SMITH, JIMMY 163 TRUE L 144 167 131 442  
34.1 MAYO, JOSEPH 183 TRUE L 104 164 149 417  
8.2 STICKLER, NICOLE 127 TRUE L 101 101 117 319  
                   
                   
Squad B - 9:00 PM -- Suncoast Bowling Center              
Unlimited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
11.1 VANOVER, JORDAN   FALSE U 256 268 204 728  $        500.00
21.3 DALBON, DIDIER   FALSE U 269 213 226 708  $        390.00
11.2 WINTERS, CODY   FALSE U 182 265 245 692  $        280.00
21.4 BRANDE, LARRY   FALSE U 216 223 249 688  $        190.00
1.2 BOWERS, BRENT   FALSE U 212 245 226 683  $        130.00
45.5 SMITH, TOMMY*   FALSE U 246 209 223 678  $           85.00
49.1 JONES, MATT*   FALSE U 268 212 196 676  $           60.00
21.6 BOLTON, ELISE   FALSE U 192 246 234 672  $           40.00
45.3 ZAKRZEWSKI, HENRY   FALSE U 217 237 216 670  
21.5 BARAL, TJ   FALSE U 204 249 215 668  
37.1 TAYLOR, DJ   FALSE U 223 220 221 664  
14.1 KENT, MARSHALL   FALSE U 255 213 193 661  
33.1 TUCKFIELD, MATT*   FALSE U 210 186 257 653  
45.4 SIPICH, JON   FALSE U 213 184 255 652  
11.4 MIZO, JARRET   FALSE U 218 174 258 650  
4.4 PASCUAL, DARREN* 200 FALSE U 212 244 190 646  
17.2 BAKER, B.J.   FALSE U 192 221 225 638  
44.2 MOONEY, JEREMY ALLEN   FALSE U 149 252 234 635  
11.3 SAMBUENO, TOBY   FALSE U 186 255 193 634  
50.4 KING, KYLE   FALSE U 238 244 149 631  
8.3 WHITE, SCHRADER 206 TRUE U 232 221 177 630  
14.4 KIRK, CHRIS   FALSE U 149 267 211 627  
29.4 STONE, LUCAS*   FALSE U 200 219 208 627  
45.2 DECALUWE, ANDY   FALSE U 216 168 243 627  
14.2 PLUNKETT, JORDAN*   FALSE U 183 248 193 624  
4.3 CURTIS JR, MARK 196 TRUE U 211 188 223 622  
44.1 SANDS, TREY   FALSE U 212 223 186 621  
50.3 BIDWELL, DEVIN*   FALSE U 203 224 194 621  
28.5 WEIER, CAMERON 218 TRUE U 160 182 278 620  
35.4 KRAYE, BRANDON   FALSE U 202 215 202 619  
1.1 KOFF, ANDREW   FALSE U 192 245 181 618  
49.3 FUKUMIZU, PRESTON   FALSE U 223 203 189 615  
8.5 KEMPER, MATTHEW* 210 TRUE U 245 179 190 614  
17.4 JENSEN, CHRISTIAN   FALSE U 212 201 201 614  
4.1 SLEVCOVE, MAX 214 TRUE U 222 181 210 613  
10.3 SANTOYO, ANTHONY   FALSE U 198 225 189 612  
18.4 HANKEN, LORI 202 TRUE U 183 216 212 611  
50.5 PANALIGAN, NATHAN   FALSE U 198 213 185 596  
4.5 GARCIA, A.J. 199 TRUE U 246 133 216 595  
17.1 GEORGE, KRIS   FALSE U 210 190 195 595  
1.4 PETERS, JACOB*   FALSE U 218 196 180 594    
29.3 DICKEN, CURTIS   FALSE U 192 203 196 591  
6.2 HEWITT, TRAVIS   FALSE U 193 189 204 586  
11.5 MARTINEZ, ADAM   FALSE U 204 194 185 583  
45.1 LARSON, KYLE   FALSE U 212 182 189 583  
21.1 MAY, JOE   FALSE U 189 210 183 582  
18.5 GERBER, BILLY 211 TRUE U 199 206 177 582  
1.3 TATROW, KEVIN   FALSE U 212 189 180 581  
49.2 HATTORI, ZACHARY   FALSE U 226 173 182 581  
7.4 WEYRAUCH, CHRIS   FALSE U 207 181 189 577  
29.5 EDWARDS, ROB   FALSE U 172 213 191 576  
99.1 RICHARDSON, RAVANNA   FALSE U 156 198 215 569  
21.2 LINDER, SAMANTHA*   FALSE U 206 202 158 566  
2.5 MILLER, BRAD   FALSE U 183 192 189 564  
10.2 WILLIAMS, RICKI   FALSE U 146 189 227 562  
8.4 KREIGHBAUM, RACHEL 201 TRUE U 166 217 176 559  
9.4 WHITE III, CLARENCE   FALSE U 228 150 168 546  
34.4 MAYFIELD, GABRIELLA 205 TRUE U 213 132 198 543  
9.3 FUJITA, MICHAEL*   FALSE U 205 191 146 542  
32.4 JENSEN, ERYK 202 TRUE U 192 182 167 541  
29.2 STONE, NICK   FALSE U 144 178 213 535  
14.3 MUNGER, COLTON   FALSE U 190 167 169 526  
34.5 ROSE, ANTHONY* 204 TRUE U 199 156 167 522  
37.5 SURLS, GRANT 192 TRUE U 136 203 175 514  
29.1 STONE, CODY   FALSE U 156 151 205 512  
49.4 CROSS, MICHAEL   FALSE U 147 164 174 485  
99.2 SPEILER, RANDI 0 FALSE U 134 128 126 388  

 

 

Questions:  Call  (253) 475-1884 ext. 101

or e-mail:  steve@bowljwtc.com or jwtcinfo@aol.com

Go to to www.youtube.com and check out Storm's latest videos

Join Storm's myspace page www.myspace.com/storm_nation  & join RotoGrip's myspace page www.myspace.com/rotogear

 
Send mail to webmaster@bowljwtc.com  with questions or comments about this website.
Copyright © 2010 -  15th Annual Junior World Team Challenge
Last modified: April 29, 2010

Home 2010 Teams See Your Game Clinic Dress Code Details - 2010 Event Info & Schedule Rules Friday Survivor Second Chance Host Hotel-Suncoast Entry Information TEAM FINDER Brackets Saturday Doubles Sweepers Results 2009\