2008 Survey Results 2008

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Sweeper B

 

2008 Junior World Team Challenge --  Sweeper Singles      
Squad B - 9:00 PM -- Suncoast Bowling Center              
Limited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
43.2 MYERS, MARK 178 TRUE L 189 223 205 617  $        300.00
8.1 STICKLER, TYLER 182 TRUE L 199 200 212 611  $        175.00
23.1 GIMENO, GLENN 172 TRUE L 202 189 206 597  
18.3 HICKOK,PATRICK* 188 TRUE L 255 143 183 581  
24.5 CORMACK, MATT 185 TRUE L 187 131 253 571  
19.2 LOPEZ, DANIEL 168 TRUE L 190 157 216 563  
19.1 MALDONADO, ARMANDO* 175 TRUE L 173 223 157 553  
28.4 NEVES, SAM 187 TRUE L 146 189 212 547  
32.1 KELLER, KRISTIN 186 TRUE L 179 182 186 547  
12.3 STEINBRUGGE, JEFF* 186 TRUE L 225 151 169 545  
27.4 JORDAN JR, JEROME 187 TRUE L 191 187 167 545  
18.2 DOUGLAS, MAKAYLA 172 TRUE L 164 206 156 526  
34.3 MOODY, DEVIN 186 TRUE L 165 202 153 520  
42.2 LOW JR, WESLEY 148 TRUE L 223 155 133 511  
37.3 PHILLIPS, DAVID 178 TRUE L 151 150 177 478  
12.6 STEINBRUGGE, JACOB 158 TRUE L 160 127 156 443  
18.1 SMITH, JIMMY 163 TRUE L 144 167 131 442  
34.1 MAYO, JOSEPH 183 TRUE L 104 164 149 417  
8.2 STICKLER, NICOLE 127 TRUE L 101 101 117 319  
                   
                   
Squad B - 9:00 PM -- Suncoast Bowling Center              
Unlimited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
11.1 VANOVER, JORDAN   FALSE U 256 268 204 728  $        500.00
21.3 DALBON, DIDIER   FALSE U 269 213 226 708  $        390.00
11.2 WINTERS, CODY   FALSE U 182 265 245 692  $        280.00
21.4 BRANDE, LARRY   FALSE U 216 223 249 688