2008 Survey Results 2008

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Sweeper A

 

 

2008 Junior World Team Challenge --  Sweeper Singles      
Squad A - 2:30 PM -- Suncoast Bowling Center              
Limited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
18.3 HICKOK,PATRICK* 188 TRUE L 177 245 257 679  $        300.00
28.1 LYNCH, CHELSEA* 181 TRUE L 220 212 178 610  $        175.00
47.2 TANEO, TAPER 182 TRUE L 212 203 192 607  
19.6 DACANAY, BILLY RAY 167 TRUE L 256 177 153 586  
37.3 PHILLIPS, DAVID 178 TRUE L 150 181 225 556  
22.3 NYLUND, BRANDON 181 TRUE L 159 198 194 551  
12.3 STEINBRUGGE, JEFF* 186 TRUE L 177 168 203 548  
28.2 FORGASH, FALISHA 175 TRUE L 187 189 169 545  
22.2 PAGE, MEGAN 173 TRUE L 141 210 193 544  
22.1 HARJA, KEVIN 173 TRUE L 171 160 211 542  
8.1 STICKLER, TYLER 182 TRUE L 158 162 190 510  
23.6 RUBENIOL, JJ 163 TRUE L 171 169 165 505  
28.3 NADASKY, ADAM 179 TRUE L 177 175 147 499  
28.4 NEVES, SAM 187 TRUE L 147 169 181 497  
12.6 STEINBRUGGE, JACOB 158 TRUE L 200 138 143 481  
18.2 DOUGLAS, MAKAYLA 172 TRUE L 123 153 178 454  
34.3 MOODY, DEVIN 186 TRUE L 142 158 138 438  
22.5 NYLUND, THOMAS* 171 TRUE L 133 140 137 410  
8.2 STICKLER, NICOLE 127 TRUE L 123 140 101 364  
                   
                   
                   
Squad A - 2:30 PM -- Suncoast Bowling Center       REVISED PAYOUT    
Unlimited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
50.4 KING, KYLE   FALSE U 235 269 264 768  $        500.00
45.4 SIPICH, JON   FALSE U 241 216 264 721  $        400.00
1.1 KOFF, ANDREW   FALSE U 239 237 234 710  $        250.00
11.1 VANOVER, JORDAN   FALSE U 244 246 220 710  $        250.00