Results 2010 Host Hotel-Suncoast 2011 JWTC Preview

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Sweeper A

 

 

2008 Junior World Team Challenge --  Sweeper Singles      
Squad A - 2:30 PM -- Suncoast Bowling Center              
Limited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
18.3 HICKOK,PATRICK* 188 TRUE L 177 245 257 679  $        300.00
28.1 LYNCH, CHELSEA* 181 TRUE L 220 212 178 610  $        175.00
47.2 TANEO, TAPER 182 TRUE L 212 203 192 607  
19.6 DACANAY, BILLY RAY 167 TRUE L 256 177 153 586  
37.3 PHILLIPS, DAVID 178 TRUE L 150 181 225 556  
22.3 NYLUND, BRANDON 181 TRUE L 159 198 194 551  
12.3 STEINBRUGGE, JEFF* 186 TRUE L 177 168 203 548  
28.2 FORGASH, FALISHA 175 TRUE L 187 189 169 545  
22.2 PAGE, MEGAN 173 TRUE L 141 210 193 544  
22.1 HARJA, KEVIN 173 TRUE L 171 160 211 542  
8.1 STICKLER, TYLER 182 TRUE L 158 162 190 510  
23.6 RUBENIOL, JJ 163 TRUE L 171 169 165 505  
28.3 NADASKY, ADAM 179 TRUE L 177 175 147 499  
28.4 NEVES, SAM 187 TRUE L 147 169 181 497  
12.6 STEINBRUGGE, JACOB 158 TRUE L 200 138 143 481  
18.2 DOUGLAS, MAKAYLA 172 TRUE L 123 153 178 454  
34.3 MOODY, DEVIN 186 TRUE L 142 158 138 438  
22.5 NYLUND, THOMAS* 171 TRUE L 133 140 137 410  
8.2 STICKLER, NICOLE 127 TRUE L 123 140 101 364  
                   
                   
                   
Squad A - 2:30 PM -- Suncoast Bowling Center       REVISED PAYOUT    
Unlimited Division                
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
50.4 KING, KYLE   FALSE U 235 269 264 768  $        500.00
45.4 SIPICH, JON   FALSE U 241 216 264 721  $        400.00
1.1 KOFF, ANDREW   FALSE U 239 237 234 710  $        250.00
11.1 VANOVER, JORDAN   FALSE U 244 246 220 710  $        250.00
1.4 PETERS, JACOB*   FALSE U 221 267 206 694  $        120.00
28.5 WEIER, CAMERON 218 TRUE U 255 162 277 694  $        120.00
45.5 SMITH, TOMMY*   FALSE U 258 212 218 688  $          80.00
21.6 BOLTON, ELISE   FALSE U 246 246 189 681  $          70.00
14.1 KENT, MARSHALL   FALSE U 257 218 202 677  $          60.00
49.3 FUKUMIZU, PRESTON   FALSE U 202 268 204 674  $          50.00
9.1 SHAFFER, DAVID   FALSE U 197 189 266 652  
29.4 STONE, LUCAS*   FALSE U 171 229 247 647  
21.5 BARAL, TJ   FALSE U 189 235 222 646  
45.1 LARSON, KYLE   FALSE U 177 221 238 636  
5.1 SANTOS, SEIKO   FALSE U 203 236 191 630  
11.2 WINTERS, CODY   FALSE U 211 258 161 630  
1.2 BOWERS, BRENT   FALSE U 205 221 203 629  
44.2 MOONEY, JEREMY ALLEN   FALSE U 201 192 234 627  
29.1 STONE, CODY   FALSE U 208 184 233 625  
43.5 HAIR, CHARLIE 226 TRUE U 215 221 188 624  
2.5 MILLER, BRAD   FALSE U 277 191 152 620  
9.5 BOYLE,SCOTT   FALSE U 211 221 183 615  
50.2 HIYANE, CY   FALSE U 203 153 256 612  
3.4 BUTLER, ROYCE   FALSE U 194 222 193 609  
5.5 KOIZUMI, JORDEEN   FALSE U 193 205 206 604  
44.4 BROWN, JENNY LORRAINE   FALSE U 209 194 197 600  
29.2 STONE, NICK   FALSE U 204 186 208 598  
33.1 TUCKFIELD, MATT*   FALSE U 197 207 184 588  
10.5 HUSE, JEREMY*   FALSE U 191 214 180 585  
9.3 FUJITA, MICHAEL*   FALSE U 185 199 199 583  
44.1 SANDS, TREY   FALSE U 208 171 204 583  
18.4 HANKEN, LORI 202 TRUE U 184 169 228 581  
11.5 MARTINEZ, ADAM   FALSE U 180 215 185 580  
14.5 CRUZ, TYLER   FALSE U 180 211 188 579  
21.1 MAY, JOE   FALSE U 222 183 174 579  
39.4 KIRTLEY, ADAM   FALSE U 202 177 196 575  
5.4 MOCHIZUKI, PETER   FALSE U 207 196 169 572  
14.2 PLUNKETT, JORDAN*   FALSE U 214 142 216 572  
3.2 SAUNDERS, CHERISH   FALSE U 148 149 274 571  
39.1 MATHEWS, JAMES A.   FALSE U 172 215 183 570  
33.3 HANSON, CRAIG*   FALSE U 170 215 182 567  
8.5 KEMPER, MATTHEW* 210 TRUE U 190 207 169 566  
8.4 KREIGHBAUM, RACHEL 201 TRUE U 176 187 202 565  
9.4 WHITE III, CLARENCE   FALSE U 201 213 149 563  
32.4 JENSEN, ERYK 202 TRUE U 210 182 170 562  
5.3 AJIMINE, DARA   FALSE U 204 181 175 560  
50.3 BIDWELL, DEVIN*   FALSE U 118 204 233 555  
44.3 ROE, KIMBERLY ANNE   FALSE U 152 190 212 554  
10.1 RODRIGUEZ, CHRIS   FALSE U 169 162 222 553  
3.1 GUM, JODI-ANN   FALSE U 203 158 190 551  
33.4 GALANTE, ASHLY   FALSE U 185 178 182 545  
44.5 SEYMOUR, AMY ROSE   FALSE U 191 189 162 542  
4.1 SLEVCOVE, MAX 214 TRUE U 207 179 150 536  
10.3 SANTOYO, ANTHONY   FALSE U 194 162 180 536  
99.3 SUMA, JEFFREY JR. 0 FALSE U 191 142 203 536  
45.2 DECALUWE, ANDY   FALSE U 202 173 160 535  
51.1 LOILAND, JUSTIN 202 TRUE U 164 160 209 533  
39.2 BRADBERRY, JUSTIN   FALSE U 167 180 184 531  
45.3 ZAKRZEWSKI, HENRY   FALSE U 196 154 176 526  
29.3 DICKEN, CURTIS   FALSE U 151 184 189 524  
14.4 KIRK, CHRIS   FALSE U 178 157 187 522  
10.4 DUNKIN, DANIELLE   FALSE U 153 187 181 521  
2.2 KLUENDER, ERIC   FALSE U 125 218 177 520  
39.3 MAHAR, RYAN   FALSE U 197 154 167 518  
39.5 DAVIS, MICHAEL*   FALSE U 202 133 181 516  
34.5 ROSE, ANTHONY* 204 TRUE U 169 199 144 512  
1.5 RICHARDS, DEAN   FALSE U 210 159 142 511  
29.5 EDWARDS, ROB   FALSE U 172 183 152 507  
8.3 WHITE, SCHRADER 206 TRUE U 144 190 170 504  
4.3 CURTIS JR, MARK 196 TRUE U 177 145 170 492  
3.3 KAWADA, ETHAN   FALSE U 184 169 133 486  
34.4 MAYFIELD, GABRIELLA 205 TRUE U 144 171 158 473  
14.3 MUNGER, COLTON   FALSE U 149 161 161 471  
99.1 RICHARDSON, RAVANNA   FALSE U 145 159 133 437  
99.2 SPEILER, RANDI 0 FALSE U 111 99 153 363  

 

 

Questions:  Call  (253) 475-1884 ext. 101

or e-mail:  steve@bowljwtc.com or jwtcinfo@aol.com

Go to to www.youtube.com and check out Storm's latest videos

Join Storm's myspace page www.myspace.com/storm_nation  & join RotoGrip's myspace page www.myspace.com/rotogear

 
Send mail to webmaster@bowljwtc.com  with questions or comments about this website.
Copyright © 2010 -  15th Annual Junior World Team Challenge
Last modified: July 31, 2010

Home Results 2010 Host Hotel-Suncoast 2011 JWTC Preview\